Degrees
The one-year Certificate of Biblical Education is a 32-hour program for laymen. Its purpose is to provide training for Sunday School teachers and Christians who wish to know more about the Bible and further their education. This program is not open to men who have been called into the ministry.
The 32 hours of class work can be completed in one year by taking classes four nights each week. However, the class work may be spread over two or more years.
First Semester | Sec Semester | ||
Course | Credits | Course | Credits |
Hermeneutics | 2 | Hermeneutics | 2 |
Bible I - Pentateuch | 2 | Bible I - Gospels | 2 |
Basics of Christian Missions | 2 | Daniel | 2 |
English I - Grammar | 3 | English I - Grammar | 3 |
Analysis I - John | 2 | Analysis I - John | 2 |
Bible Geography | 3 | Evangelism | 3 |
Western Civilization I | 2 | Western Civilization II | 2 |
|
|||
TOTAL | 16 | TOTAL | 16 |
The two-year Associate of Theology degree is a 64-hour program for laymen. Its purpose is to provide training for Sunday School teachers and Christians who wish to know more about the Bible and further their education. This program is not open to men who have been called into the ministry.
The 64 hours of class work can be completed in two years by taking classes four nights each week. However, the class work may be spread over three or more years by designing a more convenient, personalized schedule.
First Year
First Semester | Sec Semester | ||
Course | Credits | Course | Credits |
Hermeneutics | 2 | Hermeneutics | 2 |
Bible I - Pentateuch | 2 | Bible I - Gospels | 2 |
Basics of Christian Missions | 2 | Daniel | 2 |
English I - Grammar | 3 | English I - Grammar | 3 |
Analysis I - John | 2 | Analysis I - John | 2 |
Bible Geography | 3 | Evangelism | 3 |
Western Civilization I | 2 | Western Civilization II | 2 |
|
|||
TOTAL | 16 | TOTAL | 16 |
Second Year
First Semester | Sec Semester | ||
Course | Credits | Course | Credits |
Directing & Philosophy of Music | 2 | Cults | 2 |
Prophecy | 2 | Parables of Jesus | 2 |
English II - Composition | 2 | English II - Composition | 2 |
Bible II - OT Historical Books | 2 | Bible II - Acts | 2 |
Homiletics I | 2 | Homiletics II | 2 |
Hebrew History | 2 | Hebrew History | 2 |
Church History | 2 | Biog. of Great Missionaries | 2 |
Analysis II - Romans | 2 | Analysis II - Romans | 2 |
|
|||
TOTAL | 16 | TOTAL | 16 |
The Graduate of Theology degree is designed primarily for men who have been called into the ministry. Its purpose is to provide training for pastors, associate pastors, evangelists, missionaries, and Christian educators. Though the focus is on ministers, this program is open to Christians who wish to know more about the Bible and further their education. Graduation for this degree requires the completion of 96 hours.
First Year
First Semester | Sec Semester | ||
Course | Credits | Course | Credits |
Hermeneutics | 2 | Hermeneutics | 2 |
Bible I - Pentateuch | 2 | Bible I - Gospels | 2 |
Basics of Christian Missions | 2 | Daniel | 2 |
English I - Grammar | 3 | English I - Grammar | 3 |
Analysis I - John | 2 | Analysis I - John | 2 |
Bible Geography | 3 | Evangelism | 3 |
Western Civilization I | 2 | Western Civilization II | 2 |
|
|||
TOTAL | 16 | TOTAL | 16 |
Second Year
First Semester | Sec Semester | ||
Course | Credits | Course | Credits |
Directing & Philosophy of Music | 2 | Cults | 2 |
Homiletics I | 2 | Homiletics II | 2 |
English II - Composition | 2 | English II - Composition | 2 |
Bible II - OT Historical Books | 2 | Bible II - Acts | 2 |
Prophecy | 2 | Parables of Jesus | 2 |
Hebrew History | 2 | Hebrew History | 2 |
Church History | 2 | Biog. of Great Missionaries | 2 |
Analysis II - Romans | 2 | Analysis II - Romans | 2 |
|
|||
TOTAL | 16 | TOTAL | 16 |
Third Year
First Semester | Sec Semester | ||
Course | Credits | Course | Credits |
History of Baptists | 2 | History of Baptists | 2 |
Bible Doctrines | 2 | Bible Doctrines | 2 |
Homiletics III | 2 | Homiletics IV | 2 |
I Corinthians | 2 | I Corinthians | 2 |
Bible III - OT Prophetic Bks | 2 | Bible III - Pauline Epistles | 2 |
Church Business | 2 | Principles of Prayer | 2 |
Analysis III - Hebrews | 2 | Analysis III - Hebrews | 2 |
Media in Ministry | 2 | Missionary Techniques | 2 |
|
|||
TOTAL | 16 | TOTAL | 16 |
The Bible Major is designed primarily for men who have been called into the ministry. Its purpose is to provide training for pastors, associate pastors, evangelists, and Christian educators. Though the focus is on ministers, this program is open to Christians who wish to know more about the Bible and further their education. 128 hours are required for graduation. 108 hours are devoted to the Major. To receive a Bachelor of Theology degree, a student must take each of the following courses (or a comparable substitute.)
Freshman Year
First Semester | Sec Semester | ||
Course | Credits | Course | Credits |
Hermeneutics | 2 | Hermeneutics | 2 |
Bible I - Pentateuch | 2 | Bible I - Gospels | 2 |
Basics of Christian Missions | 2 | Daniel | 2 |
English I - Grammar | 3 | English I - Grammar | 3 |
Analysis I - John | 2 | Analysis I - John | 2 |
Bible Geography | 3 | Evangelism | 3 |
Western Civilization I | 2 | Western Civilization II | 2 |
|
|||
TOTAL | 16 | TOTAL | 16 |
Sophomore Year
First Semester | Sec Semester | ||
Course | Credits | Course | Credits |
Parables of Jesus | 2 | Cults | 2 |
Public Speaking | 2 | Public Speaking | 2 |
English II - Composition | 2 | English II - Composition | 2 |
Bible II - OT Historical Books | 2 | Bible II - Acts | 2 |
Prophecy | 2 | Song Leading | 2 |
Hebrew History | 2 | Hebrew History | 2 |
Church History | 2 | Biog. of Great Missionaries | 2 |
Analysis II - Romans | 2 | Analysis II - Romans | 2 |
|
|||
TOTAL | 16 | TOTAL | 16 |
Junior Year
First Semester | Sec Semester | ||
Course | Credits | Course | Credits |
History of Baptists | 2 | History of Baptists | 2 |
Bible Doctrines | 2 | Bible Doctrines | 2 |
Homiletics | 2 | Homiletics | 2 |
I Corinthians | 2 | I Corinthians | 2 |
Bible III - OT Prophetic Bks | 2 | Bible III - Pauline Epistles | 2 |
Church Business | 2 | Principles of Prayer | 2 |
Analysis III - Hebrews | 2 | Analysis III - Hebrews | 2 |
Computers in Ministry | 2 | Missions in the OT | 2 |
|
|||
TOTAL | 16 | TOTAL | 16 |
Senior Year
First Semester | Sec Semester | ||
Course | Credits | Course | Credits |
Practical Greek | 2 | Practical Greek | 2 |
General Biblical Introduction | 2 | General Biblical Introduction | 2 |
Bible IV - OT Poetic Books | 2 | Bible IV - Gen. Epistles, Rev. | 2 |
Pastoral Theology | 2 | Pastoral Theology | 2 |
Pastoral Epistles | 2 | Pastoral Epistles | 2 |
Creation Science | 2 | Creation Science | 2 |
Christian Ethics | 2 | Apologetics | 2 |
Missions in the NT | 2 | History of Missions | 2 |
|
|||
TOTAL | 16 | TOTAL | 16 |
The Elementary Education Major is designed to train prospective Christian schoolteachers on the elementary level. Upon completion of the four-year program, a student will earn a Bachelor of Science Degree. Graduation for this degree requires the completion of 128 hours.
Freshman Year
First Semester | Second Semester | ||
Course | Credits | Course | Credits |
English I | 3 | English I | 3 |
Bible I (Pentateuch) | 2 | Bible I (Gospels) | 2 |
Bible Geography | 3 | Geography | 2 |
Clinical Experience I-A | 1 | Clinical Experience I-B | 1 |
Survey of Basic Math I | 3 | Survey of Basic Math II | 3 |
Western Civilization | 3 | Western Civilization | 3 |
Intro. to Christian Education I | 2 | Intro. to Christian Education II | 2 |
|
|||
TOTAL | 17 | TOTAL | 16 |
Sophomore Year
First Semester | Second Semester | ||
Course | Credits | Course | Credits |
English II | 2 | English II | 2 |
Bible II - OT Hist Bks | 2 | Bible II - Acts | 2 |
Biological Science | 3 | Physical Science | 3 |
Teaching Math | 2 | Teaching Reading | 2 |
Public Speaking | 2 | Public Speaking | 2 |
Teaching Language Arts | 2 | Teaching PE and Health | 2 |
Exceptional Children | 2 | Principles of Prayer | 2 |
Clinical Experience II-A | 1 | Clinical Experience II-B | 1 |
|
|||
TOTAL | 16 | TOTAL | 16 |
Junior Year
First Semester | Second Semester | ||
Course | Credits | Course | Credits |
British Literature | 2 | American Literature | 2 |
Bible III | 2 | Bible III | 2 |
Education Teaching Skills * | 3 | Child Development * | 3 |
Classroom Communications * | 1 | Classroom Communications * | 1 |
US History * | 2 | US History * | 2 |
Assessment * | 2 | Music in the Class * | 2 |
Teaching History * | 3 | Teaching Science * | 3 |
Clinical Experience II | 1 | Clinical Experience II | 1 |
|
|||
TOTAL | 16 | TOTAL | 16 |
Senior Year
First Semester | Second Semester | ||
Course | Credits | Course | Credits |
Teaching Reading * | 3 | Teaching Language Arts * | 3 |
Creation Science | 2 | Creation Science | 2 |
Classroom Teaching Skills * | 1 | Classroom Teaching Skills * | 1 |
Teaching Seminar | 2 | Student Teaching | 10 |
Student Teaching Orientation | 1 | ||
Bible IV | 2 | ||
Teaching Art | 2 | ||
Instructional Technology | 1 | ||
Phonics | 2 | ||
|
|||
TOTAL | 16 | TOTAL | 16 |
*Course offered on a rotating schedule
The Practical Christian Training Major is designed to train Christians who desire a general course of study. Upon completion of the four-year program, a student will earn a Bachelor of Science degree. Graduation for this degree requires the completion of 128 hours.
Freshman Year
First Semester | Second Sem | ||
Course | Credits | Course | Credits |
English I | 3 | English I | 3 |
Bible I - Pentateuch | 2 | Bible I - Gospels | 2 |
Bible Geography | 3 | Evangelism | 3 |
Orientation | 1 | Orientation | 1 |
Survey of Basic Math I | 3 | Survey of Basic Math II | 3 |
Western Civilization I | 2 | Western Civilization II | 2 |
Christian Philosophy of Ed. | 2 | Introduction to Christian Ed. | 2 |
|
|||
TOTAL | 16 | TOTAL | 16 |
Sophomore Year
First Semester | Second Sem | ||
Course | Credits | Course | Credits |
English II | 2 | English II | 2 |
Bible II - OT Historical Books | 2 | Bible II - Acts | 1 |
Public Speaking | 2 | Public Speaking | 2 |
Electives | 10 | Electives | 10 |
|
|||
TOTAL | 16 | TOTAL | 16 |
Junior Year
First Semester | Second Sem | ||
Course | Credits | Course | Credits |
British Literature | 2 | American Literature | 2 |
Bible III - OT Prophetic Bks | 2 | Bible III - Pauline Epistles | 2 |
Bible Doctrines | 2 | Bible Doctrines | 2 |
Electives | 10 | Electives | 10 |
|
|||
TOTAL | 16 | TOTAL | 16 |
Senior Year
First Semester | Second Sem | ||
Course | Credits | Course | Credits |
General Biblical Introduction | 2 | General Biblical Introduction | 2 |
Bible IV - OT Poetic Books | 2 | Bible IV- Gen. Epistles, Rev. | 2 |
Creation Science | 2 | Creation Science | 2 |
Christian Ethics | 2 | Apologetics | 2 |
Missions in the Bible | 2 | History of Missions | 2 |
Electives | 6 | Electives | 6 |
|
|||
TOTAL | 16 | TOTAL | 16 |